Mulgor Logo Earthquake Log for Port Levy Raspberry Shake

In this webpage, I list various earthquakes recorded at the Port Levy Raspberry Shake RC144 that I've analysed.
The list is not exhaustive, but comprises the events that have interested me for one reason or another.
If you click on the Date/Time, you'll be taken to a page where the record is displayed with comments.

Miscellaneous EQs recorded at Port Levy Raspberry Shake
Date/Time Location Magnitude Depth km Distance km
28-Jan-2024 14:11:31 Tokoroa 4.2 168 658
24-Jan-2024 14:18:38 Porangahau 5.2 10 475
23-Jan-2024 14:33:46 Port Vila 6.4 37 2890
21-Jan-2024 16:15:00 Ranfurly 3.9 5 248
19-Dec-2023 01:26:09 Arthurs Pass 3.4 5 134
21-Nov-2023 08:56:31 Te Anau 5.1 92 452
07-Nov-2023 14:39:28 Christchurch 2.1 8 18
07-Nov-2023 04:56:37 East Cape 4.6 37 778
04-Nov-2023 07:13:31 Mt Cook 4.6 5 182
04-Nov-2023 07:12:55 Mt Cook 3.6 5 182
02-Nov-2023 12:32:19 Christchurch 2.1 8 19
01-Nov-2023 19:55:08 Culverden 3.1 10 108
31-Oct-2023 11:10:54 Fiji Region 6.3 600 3031
30-Oct-2023 02:44:17 Seddon 4.2 9 248
30-Oct-2023 00:41:47 Motueka 3.9 123 266
26-Oct-2023 03:21:56 Bay of Plenty 4.5 203 819
23-Oct-2023 10:29:55 Christchurch 1.7 8 15
23-Oct-2023 10:10:09 Kermadecs 6.0 12 1774
23-Oct-2023 09:09:04 Arthurs Pass 5.2 5 133
16-Oct-2023 21:01:08 Christchurch 2.7 5 30
15-Oct-2023 03:15:20 Taumaranui 4.6 201 557
14-Oct-2023 20:30:57 Fairlie 3.8 4 147
07-Oct-2023 20:02:25 Methven 3.1 8 142
07-Oct-2023 16:20:27 PNG 6.5 33 5091
07-Oct-2023 13:10:33 PNG 6.4 33 5102
07-Oct-2023 08:40:13 PNG 7.1 74 4986
07-Oct-2023 08:34:20 PNG 7.1 33 5043
04-Oct-2023 03:37:14 Taupo 4.2 141 610
20-Sep-2023 15:31:11 Geraldine 3.2 4 141
20-Sep-2023 01:18:23 Geraldine 3.8 4 142
19-Sep-2023 21:25:08 Geraldine 3.6 8 144
19-Sep-2023 21:14:49 Geraldine 6.0 11 142
19-Sep-2023 03:38:12 Culverden 3.4 5 89
08-Sep-2023 09:09:55 Kermadecs 6.9 100 1386
04-Sep-2023 07:58:51 Christchurch 3.0 7 15
28-Aug-2023 19:55:34 Indonesia 6.7 500 6774
28-Aug-2023 18:44:49 Geraldine 3.5 7 134
23-Aug-2023 13:42:56 Christchurch 2.5 5 40
22-Aug-2023 11:16:30 Opunake 3.4 151 415
18-Aug-2023 01:34:24 Te Anau 4.7 12 490
10-Aug-2023 23:53:20 South Taranaki Bight 5.6 170 386
08-Aug-2023 05:00:35 Christchurch 2.0 2 12
07-Aug-2023 17:45:20 St Arnaud 4.4 38 168
07-Aug-2023 14:29:59 Christchurch 2.5 9 21
03-Aug-2023 15:49:59 Culverden 3.0 5 111
03-Aug-2023 01:59:38 Haast 4.0 41 296
30-Jul-2023 10:41:09 Paraparaumu 4.6 40 341
24-Jul-2023 05:43:13 Christchurch 3.5 7 32
21-Jul-2023 04:42:55 Murchison 3.5 5 222
16-Jul-2023 23:49:39 Christchurch 2.5 5 46
16-Jul-2023 20:40:28 Hawera 3.7 145 481
11-Jul-2023 01:23:36 Culverden 2.9 31 91
06-Jul-2023 07:47:16 Motueka 4.6 85 249
02-Jul-2023 10:27:43 Tonga 6.9 225 2869
26-Jun-2023 17:26:01 Christchurch 3.1 4 36
23-Jun-2023 11:14:27 Oxford 3.3 5 89
19-Jun-2023 14:09:37 Christchurch 2.2 5 10
19-Jun-2023 13:17:17 Christchurch 1.9 4 10
19-Jun-2023 08:55:36 Christchurch 2.0 6 10
17-Jun-2023 15:38:11 Fiordland 4.2 5 341
15-Jun-2023 18:06:27 Tonga 6.7 167 2476
14-Jun-2023 18:36:27 Whakatane 3.9 127 781
14-Jun-2023 16:34:50 Turangi 3.3 5 579
12-Jun-2023 06:10:02 Te Anau 4.2 111 457
10-Jun-2023 20:03:36 Christchurch 2.0 4 18
10-Jun-2023 18:46:16 Timaru 2.7 11 119
10-Jun-2023 18:44:48 Timaru 2.9 5 119
08-Jun-2023 12:00:29 Porangahau 4.8 18 488
08-Jun-2023 06:54:43 Porangahau 4.8 15 488
08-Jun-2023 00:19:35 Christchurch 2.3 5 35
07-Jun-2023 22:33:35 Kaikoura 3.2 6 187
31-May-2023 02:21:21 Snares Islands 6.0 33 976
30-May-2023 09:50:48 Methven 2.5 5 117
30-May-2023 04:51:21 Oxford 2.4 7 83
19-May-2023 02:57:06 Loyalty Islands 8.2 33 2290
18-May-2023 17:09:40 French Pass 4.2 153 376
17-May-2023 22:04:29 Arthurs Pass 3.9 5 124
17-May-2023 15:24:16 Oxford 2.8 8 82
16-May-2023 20:42:46 Arthurs Pass 4.4 5 144
16-May-2023 20:39:16 Arthurs Pass 4.6 5 144
16-May-2023 20:33:10 Arthurs Pass 3.3 5 144
14-May-2023 03:10:22 Kaikoura 2.6 33 150
10-May-2023 16:02:01 Tonga 7.1 213 3349
08-May-2023 21:47:18 Arthurs Pass 4.1 5 100
05-May-2023 11:37:12 Bay of Plenty 5.3 171 808
03-May-2023 17:07:45 S Taranaki Bight 3.7 87 375
03-May-2023 10:57:58 Amberley 2.9 24 47
02-May-2023 23:15:08 Christchurch 3.1 5 1
30-Apr-2023 18:49:41 Oxford 2.9 5 100
27-Apr-2023 13:03:51 Taumaranui 4.4 202 543
26-Apr-2023 23:22:06 Twizel 4.2 5 268
25-Apr-2023 22:19:03 Porangahau 5.4 13 484
25-Apr-2023 22:16:14 Porangahau 5.9 21 489
24-Apr-2023 09:59:33 Cook Strait 3.8 145 370
24-Apr-2023 00:41:51 Kermadecs 6.8 33 1745
21-Apr-2023 20:14:50 Christchurch 2.2 5 17
21-Apr-2023 06:00:20 Christchurch 2.7 5 21
20-Apr-2023 20:59:33 Christchurch 2.2 5 21
20-Apr-2023 20:29:45 Christchurch 2.0 5 20
20-Apr-2023 19:37:36 Christchurch 4.4 8 21
20-Apr-2023 19:31:09 Christchurch 3.6 10 21
20-Apr-2023 14:21:09 Christchurch 4.0 9 21
20-Apr-2023 06:40:49 Christchurch 2.7 7 21
20-Apr-2023 05:54:19 Christchurch 3.0 7 22
14-Apr-2023 09:55:45 Java 6.7 594 7230
27-Mar-2023 00:42:15 Waverley 4.9 90 405
26-Mar-2023 15:25:06 Christchurch 3.0 7 16
18-Mar-2023 06:56:13 Port Levy 3.0 5 2
18-Mar-2023 01:09:01 Port Levy 3.8 6 3
18-Mar-2023 00:52:10 Port Levy 2.9 4 2
18-Mar-2023 00:48:29 Port Levy 2.9 5 2
18-Mar-2023 00:42:06 Port Levy 4.7 5 1
15-Mar-2023 17:44:39 Christchurch 2.0 4 1
13-Mar-2023 16:40:47 Christchurch 2.2 7 39
13-Mar-2023 10:45:13 Oxford 2.6 5 91
13-Mar-2023 01:37:19 Chatham Rise 5.5 33 323
08-Mar-2023 01:07:07 Hanmer 4.3 7 122
04-Mar-2023 06:41:20 Kermadecs 6.5 213 1721
02-Mar-2023 11:53:12 Cheviot 3.1 10 128
02-Mar-2023 12:51:39 Oxford 2.6 5 76
01-Mar-2023 17:00:37 Christchurch 2.9 5 38
01-Mar-2023 05:36:15 PNG 6.5 599 4888
28-Feb-2023 23:19:10 Christchurch 2.1 7 14
28-Feb-2023 23:01:40 Christchurch 3.3 9 11
28-Feb-2023 07:26:07 Picton 4.8 28 278
27-Feb-2023 06:55:44 Bay of Plenty 4.2 40 773
26-Feb-2023 09:36:25 Christchurch 3.3 6 18
21-Feb-2023 21:11:19 Blenheim 4.9 0 244
15-Feb-2023 06:38:10 Otaki 6.3 50 372
13-Feb-2023 09:18:22 Kermadecs 6.2 343 1740
06-Feb-2023 10:24:49 Turkey 7.5 10 16294
06-Feb-2023 01:17:35 Turkey 7.8 18 16269
30-Jan-2023 03:20:56 Arthurs Pass 4.3 5 110
29-Jan-2023 23:06:45 Arthurs Pass 3.9 5 110
26-Jan-2023 10:45:50 Kermadecs 5.8 111 1654
22-Jan-2023 22:15:28 Rotorua 4.4 182 704
19-Jan-2023 18:06:02 Oxford 2.7 5 86
18-Jan-2023 06:14:56 Tasman Sea 4.7 599 524
11-Jan-2023 05:18:07 Greymouth 3.4 5 198
09-Jan-2023 23:25:53 Amberley 4.0 173 60
09-Jan-2023 17:47:42 Tanimbar I 7.5 100 5706
09-Jan-2023 11:54:10 Te Kaha 4.0 73 793
08-Jan-2023 12:32:43 Vanuata 7.0 33 3276
08-Jan-2023 06:18:09 Milford Sound 4.7 5 445
20-Dec-2022 16:38:40 Kermadecs 6.3 33 1281
08-Dec-2022 01:58:59 Kaikoura 3.3 5 170
07-Dec-2022 07:59:31 Christchurch 2.4 8 31
30-Nov-2022 10:47:59 Taupo 5.6 5 594
27-Nov-2022 20:53:11 Bay of Plenty 4.7 201 780
16-Nov-2022 22:32:39 Reefton 3.3 101 208
15-Nov-2022 07:03:11 Whakatane 4.5 140 743
15-Nov-2022 00:17:43 Wellington 3.4 40 302
14-Nov-2022 08:49:23 Kaikoura 3.7 22 177
14-Nov-2022 05:17:57 Oxford 2.4 8 48
14-Nov-2022 05:04:09 Fiji Region 6.0 693 2038
12-Nov-2022 07:09:13 Fiji Region 6.6 611 2760
11-Nov-2022 10:48:45 Tonga 7.3 25 3051
29-Oct-2022 13:43:12 Rotorua 3.6 147 707
28-Oct-2022 12:09:33 Hokitika 3.9 4 158
28-Oct-2022 11:20:23 Christchurch 2.5 7 22
28-Oct-2022 07:28:32 S Taranaki Bight 3.7 161 400
28-Oct-2022 03:55:56 Kermadecs 5.7 33 1134
28-Oct-2022 01:15:19 Christchurch 2.6 8 26
27-Oct-2022 21:19:35 Taupo 4.7 84 624
27-Oct-2022 04:58:03 Hokitika 4.0 5 177
25-Oct-2022 19:55:40 Cheviot 2.8 20 118
17-Oct-2022 20:21:23 Christchurch 2.2 6 18
17-Oct-2022 03:10:04 Snares 5.2 33 754
15-Oct-2022 22:33:55 St Arnaud 4.6 67 213
13-Oct-2022 23:36:14 Kermadecs 4.8 33 1177
13-Oct-2022 22:20:24 PNG 6.6 100 4714
13-Oct-2022 14:03:56 French Pass 5.7 146 366
12-Oct-2022 07:32:50 Reefton 4.7 3 155
28-Sep-2022 05:58:48 St Arnaud 3.5 49 189
27-Sep-2022 10:49:43 Hanmer 3.3 38 121
26-Sep-2022 12:52:52 Greymouth 4.7 5 185
22-Sep-2022 12:14:51 Christchurch 1.9 4 14
22-Sep-2022 09:07:06 French Pass 5.8 51 335
22-Sep-2022 04:28:20 Bay of Plenty 4.8 225 841
19-Sep-2022 07:37:17 Cheviot 3.3 20 96
06-Sep-2022 07:36:53 Oxford 2.7 6 51
05-Sep-2022 23:03:03 Christchurch 2.4 5 34
05-Sep-2022 11:19:28 Kermadecs 6.1 33 1496
01-Sep-2022 21:41:11 French Pass 3.7 118 362
01-Sep-2022 17:25:53 Christchurch 1.9 4 27
31-Aug-2022 15:31:21 Amberley 2.5 6 66
31-Aug-2022 15:16:21 Amberley 3.0 8 65
31-Aug-2022 15:04:06 Te Anau 4.1 55 489
31-Aug-2022 07:39:42 Murchison 3.5 5 216
31-Aug-2022 00:30:15 Culverden 2.7 5 81
30-Aug-2022 22:14:00 Hokitika 3.5 5 168
29-Aug-2022 18:10:49 Kermadecs 6.1 33 1417
29-Aug-2022 14:51:38 Oxford 2.4 5 51
29-Aug-2022 00:34:28 Motueka 3.4 130 294
23-Aug-2022 14:02:12 Hawera 3.7 115 455
23-Aug-2022 08:33:59 Kaikoura 3.4 5 180
23-Aug-2022 06:38:41 Kaikoura 4.1 5 178
23-Aug-2022 05:36:52 Kaikoura 3.9 5 179
22-Aug-2022 11:50:32 Motueka 3.5 120 310
22-Aug-2022 09:17:08 East Cape 3.9 31 803
21-Aug-2022 11:28:12 Christchurch 2.8 5 24
21-Aug-2022 11:09:47 Rotorua 4.5 155 673
16-Aug-2022 12:54:11 Kermadecs 5.2 300 1421
16-Aug-2022 11:04:28 Taumaranui 3.9 197 544
14-Aug-2022 13:44:17 Kermadecs 6.7 33 1434
09-Aug-2022 05:29:58 Milford Sound 4.4 5 363
09-Aug-2022 05:01:37 Hamner Springs 3.1 6 112
28-Jul-2022 02:30:14 Arthurs Pass 3.6 5 130
27-Jul-2022 14:58:56 Christchurch 2.3 17 26
27-Jul-2022 10:20:43 Culverden 2.8 28 79
26-Jul-2022 20:01:52 Kaikoura 3.8 12 129
26-Jul-2022 10:30:54 Off East Cape 5.3 40 808
17-Jul-2022 19:24:58 Oxford 3.6 5 87
14-Jul-2022 05:46:52 Oxford 3.7 6 86
13-Jul-2022 20:48:13 Methven 3.7 5 86
11-Jul-2022 16:42:32 Christchurch 3.0 16 24
06-Jul-2022 05:58:49 Castle Point 4.0 26 398
04-Jul-2022 15:29:41 Milford Sound 5.5 5 364
30-Jun-2022 22:37:13 Amberley 2.4 5 38
30-Jun-2022 19:35:46 Rotorua 4.0 141 675
28-Jun-2022 15:10:00 Te Anau 4.3 67 459
26-Jun-2022 22:48:26 Picton 4.3 42 294
26-Jun-2022 19:58:09 Christchurch 2.4 5 21
26-Jun-2022 10:28:43 Nelson 3.9 64 243
24-Jun-2022 17:40:48 Christchurch 4.0 5 45
24-Jun-2022 17:13:14 Reefton 4.4 5 174
22-Jun-2022 08:16:36 Seddon 4.4 10 240
20-Jun-2022 06:30:55 Mt Cook 4.3 5 257
19-Jun-2022 17:33:20 Murchison 3.3 77 220
18-Jun-2022 08:19:42 Ashburton 3.0 15 105
17-Jun-2022 07:41:13 St Arnaud 3.6 72 236
12-Jun-2022 00:39:11 Christchurch 1.9 4 2
11-Jun-2022 12:56:35 Motueka 3.7 84 253
10-Jun-2022 23:07:21 Kermadecs 6.2 33 1178
10-Jun-2022 21:57:38 Feilding 3.5 34 430
10-Jun-2022 21:55:19 Feilding 4.3 37 429
09-Jun-2022 20:19:03 Christchurch 3.8 7 38
09-Jun-2022 06:06:55 Christchurch 2.2 6 18
06-Jun-2022 06:22:43 Christchurch 2.4 5 35
05-Jun-2022 20:42:45 Christchurch 2.8 12 13
01-Jun-2022 08:20:44 Timaru 3.1 5 134
31-May-2022 11:35:33 Christchurch 2.1 4 17
31-May-2022 11:27:35 Porirua 4.4 43 329
31-May-2022 09:26:46 Cheviot 2.9 20 80
28-May-2022 09:04:48 Porirua 3.9 45 329
26-May-2022 15:38:04 Loyalty Islands 6.9 24 2337
22-May-2022 22:13:25 Tauranga 4.7 164 709
22-May-2022 07:06:26 Kermadecs 6.2 592 2014
19-May-2022 10:13:31 Macquarie Island 6.9 10 1536
19-May-2022 05:12:30 Christchurch 2.5 5 4
18-May-2022 17:12:24 Methven 2.3 5 74
17-May-2022 23:19:07 Christchurch 2.0 5 13
17-May-2022 22:53:55 Akaroa 2.4 5 22
12-May-2022 13:10:23 Christchurch 1.6 4 15
10-May-2022 11:45:42 Tauranga 3.8 270 707
08-May-2022 15:46:39 Christchurch 3.0 5 15
06-May-2022 08:19:13 Arthurs Pass 4.3 5 111
05-May-2022 16:11:09 Christchurch 2.2 6 18
03-May-2022 17:52:35 Hokitika 3.6 5 164
03-May-2022 08:43:18 Christchurch 2.1 5 13
02-May-2022 12:34:21 Kermadecs 5.3 211 1675
02-May-2022 02:38:55 Christchurch 2.3 3 19
27-Apr-2022 20:26:36 Tauranga 4.2 151 714
12-Apr-2022 13:34:12 Christchurch 2.9 5 24
05-Apr-2022 12:34:34 Oxford 2.5 5 52
05-Apr-2022 04:28:58 Methven 2.7 5 77
01-Apr-2022 10:36:46 Arthurs Pass 4.8 5 115
31-Mar-2022 05:44:01 New Caledonia 7.2 10 2344
30-Mar-2022 21:27:57 Christchurch 2.2 10 13
30-Mar-2022 20:57:01 New Caledonia 7.0 10 2348
30-Mar-2022 08:11:46 Oxford 2.1 5 65
28-Mar-2022 17:19:36 Cheviot 3.0 10 84
23-Mar-2022 10:15:02 Culverden 2.9 5 86
22-Mar-2022 13:39:30 Christchurch 2.4 5 13
20-Mar-2022 18:10:39 Kermadecs 5.8 33 1863
20-Mar-2022 07:28:48 Seddon 4.5 10 235
17-Mar-2022 10:52:31 Cheviot 3.5 5 81
16-Mar-2022 22:06:11 Cheviot 2.3 5 83
16-Mar-2022 20:00:34 Cheviot 2.8 5 82
16-Mar-2022 17:14:59 Cheviot 2.6 5 83
16-Mar-2022 14:36:30 Japan 7.3 33 9585
16-Mar-2022 11:24:47 Christchurch 2.1 4 38
15-Mar-2022 15:17:54 Karamea 3.3 109 274
14-Feb-2022 17:53:16 Tauranga 2.0 182 742
14-Mar-2022 02:05:55 Christchurch 2.7 5 10
13-Mar-2022 08:22:26 Christchurch 1.8 4 27
13-Mar-2022 01:51:03 Christchurch 2.2 5 26
09-Mar-2022 21:05:35 Methven 2.5 5 109
09-Mar-2022 02:44:45 Bay of Plenty 5.1 56 759
08-Mar-2022 16:35:29 Whanganui 3.9 64 417
08-Mar-2022 10:17:58 Taupo 3.9 121 632
06-Mar-2022 13:30:09 Christchurch 2.3 5 37
06-Mar-2022 05:26:46 Te Anau 5.1 72 453
02-Mar-2022 16:32:14 Christchurch 3.4 8 18
02-Mar-2022 12:52:06 Kermadecs 6.3 33 1720
01-Mar-2022 11:17:44 Akaroa 3.4 22 46
28-Feb-2022 10:16:54 Whangamata 4.3 415 792
28-Feb-2022 10:16:54 Whangamata 4.5 408 792
27-Feb-2022 17:54:23 Te Araroa 4.8 110 874
27-Feb-2022 09:32:47 Methven 3.0 5 151
26-Feb-2022 20:46:54 Methven 2.9 5 130
23-Feb-2022 07:10:17 Cheviot 2.7 9 81
23-Feb-2022 06:21:15 Christchurch 1.4 6 18
21-Feb-2022 03:06:44 Seddon 5.6 30 220
20-Feb-2022 17:47:12 Stratford 3.8 167 512
20-Feb-2022 16:55:51 Cheviot 4.5 10 82
20-Feb-2022 14:32:34 Cheviot 3.1 9 81
20-Feb-2022 13:01:27 Amberley 2.6 20 53
20-Feb-2022 05:27:42 Te Anau 4.6 53 501
20-Feb-2022 03:12:40 Cheviot 3.1 11 84
16-Feb-2022 20:21:06 Fiji 6.6 650 2331
15-Feb-2022 17:22:17 Christchurch 2.0 5 25
15-Feb-2022 03:06:04 Kaikoura 3.4 5 177
14-Feb-2022 12:45:55 Collingwood 2.9 150 362
14-Feb-2022 07:23:33 Bay of Plenty 4.5 128 949
13-Feb-2022 14:31:18 Haast 4.6 6 331
13-Feb-2022 10:45:50 Haast 4.8 4 332
12-Feb-2022 20:27:23 Amberley 2.7 8 85
08-Feb-2022 03:31:16 Christchurch 2.5 5 23
07-Feb-2022 20:07:46 Paraparaumu 3.7 50 339
02-Feb-2022 19:22:59 Kermadecs 5.7 150 1468
31-Jan-2022 12:14:33 Kermadecs 5.3 33 1828
31-Jan-2022 10:27:29 Waipukurau 3.8 32 527
29-Jan-2022 02:46:40 Kermadecs 5.8 33 1826
24-Jan-2022 12:40:04 Kermadecs 5.7 100 1271
20-Jan-2022 13:03:00 Kermadecs 5.3 33 1698
12-Jan-2022 10:49:36 Stratford 5.8 187 504
12-Jan-2022 07:07:08 Amberley 2.6 19 54
12-Jan-2022 03:04:24 Kermadecs 5.2 12 1391
11-Jan-2022 22:50:50 Christchurch 2.2 5 20
11-Jan-2022 03:55:58 Culverden 3.4 30 86
20-Dec-2021 03:43:58 Wairoa 4.1 34 655
16-Dec-2021 11:42:02 Taumaranui 3.6 203 539
16-Dec-2021 08:02:38 Kermadecs 5.5 345 1459
14-Dec-2021 20:37:13 Methven 3.1 5 157
14-Dec-2021 03:20:24 Flores Sea 7.3 19 6334
13-Dec-2021 21:31:52 St Arnaud 4.1 59 210
12-Dec-2021 10:28:10 Christchurch 2.3 5 19
09-Dec-2021 15:24:29 Seddon 4.3 13 240
09-Dec-2021 13:03:09 Kaikoura 3.9 13 157
09-Dec-2021 00:00:04 Nelson 3.5 58 237
08-Dec-2021 17:22:57 Methven 2.8 5 106
08-Dec-2021 03:24:50 Christchurch 2.1 5 14
07-Dec-2021 09:04:48 Tokoroa 4.5 158 662
06-Dec-2021 09:54:51 Arthurs Pass 3.8 5 139
06-Dec-2021 01:56:40 Methven 3.3 13 112
06-Dec-2021 01:54:39 Cheviot 2.7 5 89
02-Dec-2021 04:16:13 Christchurch 2.5 4 14
29-Nov-2021 19:51:11 Wanaka 3.8 5 287
29-Nov-2021 18:23:42 Kermadecs 6.0 33 1241
29-Nov-2021 12:40:49 Japan 6.7 10 8865
17-Nov-2021 15:50:25 Kaikoura 3.5 27 171
17-Nov-2021 13:37:21 Off East Cape 5.0 33 886
15-Nov-2021 09:14:35 Hanmer Springs 3.2 5 125
10-Nov-2021 04:55:25 Christchurch 2.0 5 22
09-Nov-2021 07:06:02 Christchurch 2.0 21 39
09-Nov-2021 02:04:22 South Taranaki Bight 4.3 138 409
08-Nov-2021 20:07:20 Methven 4.1 6 109
08-Nov-2021 16:17:56 Christchurch 2.2 18 36
07-Nov-2021 08:17:08 Christchurch 2.2 6 22
07-Nov-2021 11:34:51 Hanmer Springs 2.6 11 131
07-Nov-2021 03:16:46 South Taranaki Bight 5.5 190 375
06-Nov-2021 17:18:14 Christchurch 2.3 5 16
04-Nov-2021 16:36:55 Snares Islands 5.9 5 767
04-Nov-2021 07:55:27 Christchurch 3.3 7 12
03-Nov-2021 03:09:06 Arthurs Pass 3.8 5 112
31-Oct-2021 09:49:52 Stratford 4.6 203 524
28-Oct-2021 05:24:46 Christchurch 2.7 4 9
27-Oct-2021 15:06:20 Te Araroa 4.3 12 886
27-Oct-2021 00:45:15 Twizel 4.1 5 276
26-Oct-2021 13:11:30 Te Anau 4.3 13 518
25-Oct-2021 13:50:27 Wanaka 4.4 5 332
25-Oct-2021 12:01:27 Christchurch 2.0 5 19
21-Oct-2021 21:58:19 Taumarunui 5.9 210 542
17-Oct-2021 15:22:33 Oxford 3.0 5 80
14-Oct-2021 12:15:51 Kaikoura 3.3 5 174
14-Oct-2021 10:52:57 Kaikoura 2.7 5 165
13-Oct-2021 16:02:03 Amberley 2.5 12 45
13-Oct-2021 06:58:46 Bay of Plenty 4.7 138 740
12-Oct-2021 01:55:02 French Pass 5.3 150 382
11-Oct-2021 12:36:07 Culverden 3.5 7 95
09-Oct-2021 10:58:30 Vanuatu 7.1 524 2630
07-Oct-2021 00:09:22 Stratford 4.7 200 521
06-Oct-2021 18:15:15 Christchurch 2.4 4 4
06-Oct-2021 03:34:35 Tauranga 4.0 152 724
05-Oct-2021 20:19:44 Christchurch 2.7 4 5
05-Oct-2021 13:33:50 Culverden 3.9 5 106
05-Oct-2021 09:58:11 Christchurch 3.0 5 36
04-Oct-2021 22:55:53 Christchurch 2.1 4 4
04-Oct-2021 18:09:32 Christchurch 3.3 5 5
02-Oct-2021 06:29:17 Vanuatu 7.5 558 2546
30-Sep-2021 01:06:32 Akaroa 3.0 5 2
30-Sep-2021 01:06:32 Akaroa 3.4 8 2
27-Sep-2021 19:04:42 Kermadecs 3.5 180 1052
27-Sep-2021 00:53:44 Bay of Plenty 4.0 88 803
26-Sep-2021 17:17:32 Murupara 3.7 51 634
25-Sep-2021 23:44:55 Christchurch 3.2 6 3
22-Sep-2021 15:19:23 Oxford 2.6 3 64
21-Sep-2021 23:15:55 Melbourne 6.0 12 2321
21-Sep-2021 21:26:36 Culverden 2.9 8 88
21-Sep-2021 08:16:06 Milford Sound 4.6 78 453
20-Sep-2021 18:08:17 Kermadecs 6.0 405 1449
15-Sep-2021 14:35:26 Bay of Plenty 4.1 297 818
15-Sep-2021 08:55:19 Gisborne 3.9 25 684
14-Sep-2021 09:50:19 Opunake 4.4 205 411
14-Sep-2021 07:32:20 Collingwood 4.2 146 343
13-Sep-2021 13:02:26 Oxford 3.1 3 60
13-Sep-2021 01:09:31 Culverden 2.9 30 96
05-Sep-2021 17:51:50 Tonga 5.9 10 2673
05-Sep-2021 05:09:17 Kermadecs 5.4 251 1443
04-Sep-2021 04:54:27 Waipukurau 4.9 36 527
03-Sep-2021 22:55:01 Nelson 4.1 57 243
02-Sep-2021 20:13:54 Off Kaikoura 3.8 33 245
02-Sep-2021 19:24:52 Te Araroa 4.5 12 858
02-Sep-2021 06:19:20 Tokoroa 3.7 149 661
31-Aug-2021 23:36:53 Culverden 2.9 15 109
31-Aug-2021 02:52:49 Kermadecs 6.3 10 1745
30-Aug-2021 20:45:16 Karamea 3.9 5 254
28-Aug-2021 00:52:15 French Pass 4.1 79 317
27-Aug-2021 15:08:41 Kaikoura 3.3 5 134
25-Aug-2021 05:58:01 Kemadecs 5.6 12 1769
24-Aug-2021 19:23:59 Tauranga 3.3 181 699
19-Aug-2021 15:31:57 Hawera 3.5 199 479
19-Aug-2021 11:10:25 Cheviot 3.3 5 132
19-Aug-2021 06:01:39 Taupo 3.9 146 637
18-Aug-2021 14:52:49 Seddon 3.6 8 225
18-Aug-2021 10:14:30 Milford Sound 3.4 119 432
16-Aug-2021 11:10:36 S Sandwich I 6.9 14 8584
15-Aug-2021 11:39:43 Kaikoura 3.4 6 152
13-Aug-2021 17:18:48 Christchurch 2.7 5 6
11-Aug-2021 17:46:14 Mindanao 7.1 66 7247
10-Aug-2021 13:03:53 Timaru 4.1 5 177
10-Aug-2021 11:31:23 Culverden 3.0 7 111
10-Aug-2021 08:37:49 Ashburton 2.6 8 76
08-Aug-2021 15:03:21 Seddon 3.7 11 238
07-Aug-2021 16:07:00 Arthurs Pass 3.4 5 136
07-Aug-2021 06:51:20 Haast 3.9 44 296
05-Aug-2021 14:55:42 Oxford 3.3 5 83
04-Aug-2021 15:51:21 Paraparaumu 4.6 33 341
04-Aug-2021 05:24:13 Murchison 3.2 84 221
01-Aug-2021 21:30:29 Christchurch 1.9 9 16
01-Aug-2021 13:04:54 Tokoroa 5.1 160 651
01-Aug-2021 03:10:18 Oxford 3.8 6 51
28-Jul-2021 21:06:46 Kermadecs 5.1 376 1574
27-Jul-2021 09:46:00 Christchurch 2.2 5 45
26-Jul-2021 09:57:53 Kemadecs 5.4 392 1372
26-Jul-2021 05:59:35 Christchurch 2.4 6 37
20-Jul-2021 21:46:59 Christchurch 2.1 5 27
18-Jul-2021 18:11:53 French Pass 3.8 92 342
18-Jul-2021 08:36:26 Te Anau 4.4 78 486
18-Jul-2021 04:28:30 Christchurch 3.1 6 35
15-Jul-2021 07:31:50 Te Anau 3.9 42 458
13-Jul-2021 23:08:48 Christchurch 1.9 4 15
12-Jul-2021 05:28:22 Mt Cook 3.4 5 183
12-Jul-2021 04:43:57 Kaikoura 3.4 5 195
12-Jul-2021 01:12:43 Milford Sound 4.3 106 443
11-Jul-2021 21:58:05 Christchurch 3.2 8 36
11-Jul-2021 06:02:34 Off Kaikoura 4.8 100 497
07-Jul-2021 15:42:09 Off East Cape 4.1 12 886
05-Jul-2021 18:04:05 Christchurch 2.6 5 22
05-Jul-2021 13:24:09 Christchurch 2.3 5 21
03-Jul-2021 13:40:48 Oxford 2.5 5 82
03-Jul-2021 09:54:49 Taupo 3.2 124 609
03-Jul-2021 09:39:19 Arthurs Pass 2.4 5 122
02-Jul-2021 20:14:37 Fiji 6.0 599 2532
02-Jul-2021 16:08:00 Christchurch 1.9 4 20
02-Jul-2021 09:23:14 Christchurch 1.9 2 12
02-Jul-2021 09:14:32 Tauranga 4.7 210 750
01-Jul-2021 11:38:05 Tokoroa 3.0 150 625
01-Jul-2021 10:45:14 Kaikoura 4.0 27 153
27-Jun-2021 10:30:37 Christchurch 2.5 5 23
27-Jun-2021 02:41:21 Hanmer 3.1 5 125
26-Jun-2021 20:57:39 Christchurch 3.0 8 23
24-Jun-2021 03:44:47 Oxford 3.0 4 93
