Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27.2 °C | at 14:52 |
| Low Temperature | 12.7 °C | at 05:01 |
| Temperature Range | 14.5 °C | |
| High Apparent Temperature | 26.4 °C | at 14:53 |
| Low Apparent Temperature | 11.6 °C | at 05:22 |
| Low Wind Chill | 12.7 °C | at 05:01 |
| High Heat Index | 26.6 °C | at 14:48 |
| High Humidity | 82 % | at 05:56 |
| Low Humidity | 24 % | at 14:50 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 25.6 km/h | at 16:48 |
| Highest Speed (10 minute average) | 12.2 km/h (F3) | at 16:50 |
| Wind Run | 32.7 km | |
| Dominant Direction | 289° WNW | |
| Pressure | ||
| High Pressure (SL) | 996.9 hPa | at 09:30 |
| Low Pressure (SL) | 989.3 hPa | at 00:54 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/01/2021 16:45:01
powered by
Cumulus v3.0.0 (3042)