Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.1 °C | at 16:23 |
| Low Temperature | 5.7 °C | at 05:54 |
| Temperature Range | 18.4 °C | |
| High Apparent Temperature | 22.7 °C | at 13:35 |
| Low Apparent Temperature | 4.4 °C | at 05:54 |
| Low Wind Chill | 5.7 °C | at 05:54 |
| High Heat Index | 24.1 °C | at 16:23 |
| High Humidity | 92 % | at 06:11 |
| Low Humidity | 23 % | at 13:07 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 20.9 km/h | at 17:54 |
| Highest Speed (10 minute average) | 9.7 km/h (F2) | at 15:05 |
| Wind Run | 26.5 km | |
| Dominant Direction | 294° WNW | |
| Pressure | ||
| High Pressure (SL) | 1003.8 hPa | at 10:59 |
| Low Pressure (SL) | 994.3 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 25/10/2025 07:30:00
powered by
Cumulus v3.0.0 (3042)