Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 29.5 °C | 14:01 on 11 October |
Lowest Temperature | 0.7 °C | 05:36 on 02 October |
Highest Dew Point | 14.8 °C | 09:08 on 10 October |
Lowest Dew Point | -1.5 °C | 15:22 on 01 October |
Highest Apparent Temperature | 29.1 °C | 13:41 on 11 October |
Lowest Apparent Temperature | -1.3 °C | 05:36 on 02 October |
Lowest Wind Chill Temperature | 0.7 °C | 05:36 on 02 October |
Highest Heat Index | 28.4 °C | 14:01 on 11 October |
Highest Minimum | 12.6 °C | 10 October |
Lowest Maximum | 10.3 °C | 05 October |
Highest Humidity | 99 % | 19:34 on 03 October |
Lowest Humidity | 25 % | 16:09 on 11 October |
Highest Daily Range | 21.4 °C | 09 October |
Lowest Daily Range | 2.1 °C | 05 October |
Rainfall | ||
Highest Rain Rate | 10.8 mm/hr | 08:33 on 04 October |
Highest Hourly Rainfall | 3.9 mm | 08:57 on 04 October |
Highest Daily Rainfall | 29.1 mm | 05 October |
Longest Dry Period | 5 days | to 11 October |
Longest Wet Period | 4 days | to 06 October |
Wind | ||
Highest Wind Gust | 41.8 km/h | 16:43 on 05 October |
Highest Wind Speed 10-minute Average | 18.4 km/h | 13:16 on 12 October |
Highest Daily Wind Run | 148.6 km | 05 October |
Pressure | ||
Lowest Pressure (sl) | 986.1 hPa | 21:05 on 06 October |
Highest Pressure (sl) | 1015.7 hPa | 01:59 on 09 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/10/2025 18:15:02
powered by
Cumulus v3.0.0 (3042)