Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 32.6 °C | 12:50 on 21 November |
| Lowest Temperature | 5.1 °C | 06:00 on 16 November |
| Highest Dew Point | 20.1 °C | 14:10 on 19 November |
| Lowest Dew Point | 3.8 °C | 07:51 on 04 November |
| Highest Apparent Temperature | 33.8 °C | 13:00 on 21 November |
| Lowest Apparent Temperature | 4.0 °C | 06:00 on 16 November |
| Lowest Wind Chill Temperature | 5.1 °C | 06:00 on 16 November |
| Highest Heat Index | 31.9 °C | 13:05 on 21 November |
| Highest Minimum | 18.8 °C | 18 November |
| Lowest Maximum | 13.3 °C | 13 November |
| Highest Humidity | 99 % | 06:19 on 13 November |
| Lowest Humidity | 23 % | 13:40 on 04 November |
| Highest Daily Range | 22.9 °C | 04 November |
| Lowest Daily Range | 2.1 °C | 13 November |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | 14:26 on 15 November |
| Highest Hourly Rainfall | 6.3 mm | 15:03 on 15 November |
| Highest Daily Rainfall | 25.8 mm | 13 November |
| Longest Dry Period | 12 days | to 09 November |
| Longest Wet Period | 6 days | to 15 November |
| Wind | ||
| Highest Wind Gust | 33.1 km/h | 14:22 on 12 November |
| Highest Wind Speed 10-minute Average | 17.3 km/h | 03:12 on 15 November |
| Highest Daily Wind Run | 68.5 km | 06 November |
| Pressure | ||
| Lowest Pressure (sl) | 992.9 hPa | 16:59 on 10 November |
| Highest Pressure (sl) | 1029.3 hPa | 10:18 on 01 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 27/11/2025 02:00:02
powered by
Cumulus v3.0.0 (3042)