Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 31.8 °C | 14:10 on 07 January |
| Lowest Temperature | 11.5 °C | 03:50 on 19 January |
| Highest Dew Point | 18.7 °C | 13:33 on 17 January |
| Lowest Dew Point | 3.0 °C | 12:52 on 18 January |
| Highest Apparent Temperature | 33.6 °C | 14:15 on 07 January |
| Lowest Apparent Temperature | 10.5 °C | 03:52 on 19 January |
| Lowest Wind Chill Temperature | 11.5 °C | 03:50 on 19 January |
| Highest Heat Index | 31.5 °C | 14:14 on 07 January |
| Highest Minimum | 17.0 °C | 13 January |
| Lowest Maximum | 18.9 °C | 02 January |
| Highest Humidity | 96 % | 06:15 on 03 January |
| Lowest Humidity | 24 % | 14:50 on 18 January |
| Highest Daily Range | 15.7 °C | 07 January |
| Lowest Daily Range | 3.4 °C | 02 January |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 11:59 on 17 January |
| Highest Hourly Rainfall | 1.8 mm | 12:05 on 17 January |
| Highest Daily Rainfall | 4.5 mm | 02 January |
| Longest Dry Period | 6 days | to 16 January |
| Longest Wet Period | 2 days | to 03 January |
| Wind | ||
| Highest Wind Gust | 33.1 km/h | 13:48 on 19 January |
| Highest Wind Speed 10-minute Average | 13.3 km/h | 16:17 on 19 January |
| Highest Daily Wind Run | 59.8 km | 16 January |
| Pressure | ||
| Lowest Pressure (sl) | 981.3 hPa | 13:55 on 19 January |
| Highest Pressure (sl) | 1021.8 hPa | 09:22 on 12 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/01/2021 16:45:02
powered by
Cumulus v3.0.0 (3042)