Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 18.8 °C | 14:33 on 03 May |
Lowest Temperature | 2.2 °C | 07:03 on 03 May |
Highest Dew Point | 11.9 °C | 14:18 on 03 May |
Lowest Dew Point | 1.9 °C | 07:03 on 03 May |
Highest Apparent Temperature | 19.2 °C | 14:36 on 03 May |
Lowest Apparent Temperature | 0.5 °C | 07:03 on 03 May |
Lowest Wind Chill Temperature | 2.2 °C | 07:03 on 03 May |
Highest Heat Index | 18.8 °C | 14:33 on 03 May |
Highest Minimum | 8.1 °C | 01 May |
Lowest Maximum | 9.8 °C | 01 May |
Highest Humidity | 99 % | 00:00 on 01 May |
Lowest Humidity | 57 % | 14:21 on 03 May |
Highest Daily Range | 6.4 °C | 02 May |
Lowest Daily Range | 1.7 °C | 01 May |
Rainfall | ||
Highest Rain Rate | 784.7 mm/hr | 00:42 on 01 May |
Highest Hourly Rainfall | 70.5 mm | 00:42 on 01 May |
Highest Daily Rainfall | 79.2 mm | 01 May |
Longest Dry Period | 0 days | to 01 May |
Longest Wet Period | 4 days | to 02 May |
Wind | ||
Highest Wind Gust | 39.2 km/h | 00:17 on 01 May |
Highest Wind Speed 10-minute Average | 14.8 km/h | 00:04 on 01 May |
Highest Daily Wind Run | 147.5 km | 01 May |
Pressure | ||
Lowest Pressure (sl) | 1003.7 hPa | 05:04 on 01 May |
Highest Pressure (sl) | 1017.5 hPa | 21:20 on 02 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03/05/2025 15:15:01
powered by
Cumulus v3.0.0 (3042)