Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
Records began on 17 January 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 51.2 °C | at 13:01 on 10 September 2020 |
Lowest Temperature | -25.6 °C | at 03:17 on 15 April 2018 |
Highest Dew Point | 45.8 °C | at 13:01 on 10 September 2020 |
Lowest Dew Point | -35.4 °C | at 19:03 on 10 April 2020 |
Highest Apparent Temperature | 79.6 °C | at 13:01 on 10 September 2020 |
Lowest Apparent Temperature | -45.5 °C | at 03:17 on 15 April 2018 |
Lowest Wind Chill Temperature | -46.4 °C | at 03:17 on 15 April 2018 |
Highest Heat Index | 156.7 °C | at 13:01 on 10 September 2020 |
Highest Minimum | 21.9 °C | at 22:54 on 17 January 2017 |
Lowest Maximum | 5.6 °C | at 15:14 on 12 July 2017 |
Highest Humidity | 99 % | at 07:21 on 14 March 2017 |
Lowest Humidity | 1 % | at 15:47 on 09 July 2018 |
Highest Daily Range | 46.3 °C | on 10 September 2020 |
Lowest Daily Range | 0.0 °C | on 02 August 2017 |
Rainfall | ||
Highest Rain Rate | 784.7 mm/hr | at 19:42 on 01 June 2020 |
Highest Hourly Rainfall | 67.5 mm | at 20:25 on 20 July 2019 |
Highest Daily Rainfall | 64.2 mm | on 20 February 2018 |
Highest Monthly Rainfall | 160.2 mm | April 2017 |
Longest Dry Period | 22 days | to 28 January 2020 |
Longest Wet Period | 13 days | to 04 July 2020 |
Wind | ||
Highest Wind Gust | 91.8 km/h | at 09:55 on 27 December 2019 |
Highest Wind Speed Average | 103.7 km/h | at 16:01 on 19 April 2020 |
Highest Daily Wind Run | 167.1 km | on 06 April 2017 |
Pressure | ||
Lowest Pressure (sl) | 906.6 hPa | at 04:18 on 13 February 2019 |
Highest Pressure (sl) | 1116.0 hPa | at 11:41 on 04 October 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/03/2021 01:00:01
powered by
Cumulus v3.0.0 (3042)