Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 37.2 °C | 14:51 on 12 March |
Lowest Temperature | -2.6 °C | 06:53 on 06 August |
Highest Dew Point | 24.7 °C | 07:53 on 02 January |
Lowest Dew Point | -7.6 °C | 11:58 on 05 August |
Highest Apparent Temperature | 39.1 °C | 13:22 on 30 January |
Lowest Apparent Temperature | -26.8 °C | 01:17 on 09 August |
Lowest Wind Chill Temperature | -2.6 °C | 06:53 on 06 August |
Highest Heat Index | 37.8 °C | 13:22 on 30 January |
Highest Minimum | 21.6 °C | 26 March |
Lowest Maximum | 8.6 °C | 05 July |
Highest Humidity | 99 % | 03:32 on 08 April |
Lowest Humidity | 3 % | 22:09 on 08 August |
Highest Daily Range | 27.4 °C | 02 May |
Lowest Daily Range | 0.0 °C | 31 May |
Rainfall | ||
Highest Rain Rate | 784.5 mm/hr | 20:25 on 20 July |
Highest Hourly Rainfall | 67.5 mm | 20:25 on 20 July |
Highest Daily Rainfall | 48.0 mm | 01 June |
Highest Monthly Rainfall | 90.3 mm | July |
Longest Dry Period | 19 days | to 13 February |
Longest Wet Period | 6 days | to 24 July |
Wind | ||
Highest Wind Gust | 78.5 km/h | 12:25 on 04 November |
Highest Wind Speed 10-minute Average | 51.2 km/h | 20:33 on 21 July |
Highest Daily Wind Run | 119.9 km | 01 June |
Pressure | ||
Lowest Pressure (sl) | 906.6 hPa | 04:18 on 13 February |
Highest Pressure (sl) | 1038.8 hPa | 11:21 on 20 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/12/2019 10:00:00
powered by
Cumulus v3.0.0 (3042)