Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
Records began on 17 January 2017. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 46.3 °C | at 15:28 on 08 January 2023 |
| Lowest Temperature | 6.6 °C | at 05:56 on 20 January 2017 |
| Highest Dew Point | 33.7 °C | at 15:28 on 08 January 2023 |
| Lowest Dew Point | -6.9 °C | at 15:19 on 07 January 2018 |
| Highest Apparent Temperature | 59.3 °C | at 15:28 on 08 January 2023 |
| Lowest Apparent Temperature | -23.6 °C | at 10:41 on 06 January 2018 |
| Lowest Wind Chill Temperature | 6.6 °C | at 05:56 on 20 January 2017 |
| Highest Heat Index | 80.2 °C | at 15:28 on 08 January 2023 |
| Highest Minimum | 21.9 °C | at 22:54 on 17 January 2017 |
| Lowest Maximum | 16.1 °C | at 10:27 on 03 January 2025 |
| Highest Humidity | 98 % | at 14:17 on 03 January 2025 |
| Lowest Humidity | 10 % | at 14:07 on 27 January 2017 |
| Highest Daily Range | 33.4 °C | on 08 January 2023 |
| Lowest Daily Range | 2.5 °C | on 23 January 2022 |
| Rainfall | ||
| Highest Rain Rate | 39.6 mm/hr | at 09:33 on 15 January 2024 |
| Highest Hourly Rainfall | 7.5 mm | at 10:50 on 14 January 2019 |
| Highest Daily Rainfall | 44.4 mm | on 11 January 2018 |
| Highest Monthly Rainfall | 110.4 mm | January 2018 |
| Longest Dry Period | 22 days | to 28 January 2020 |
| Longest Wet Period | 5 days | to 14 January 2019 |
| Wind | ||
| Highest Wind Gust | 184.3 km/h | at 06:39 on 13 January 2025 |
| Highest Wind Speed Average | 74.5 km/h | at 05:43 on 08 January 2025 |
| Highest Daily Wind Run | 159.9 km | on 06 January 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 907.3 hPa | at 06:05 on 25 January 2022 |
| Highest Pressure (sl) | 1029.2 hPa | at 00:19 on 01 January 2023 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/10/2025 07:45:00
powered by
Cumulus v3.0.0 (3042)