Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
Records began on 17 January 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 38.6 °C | at 14:24 on 27 January 2021 |
Lowest Temperature | 6.6 °C | at 05:56 on 20 January 2017 |
Highest Dew Point | 24.7 °C | at 07:53 on 02 January 2019 |
Lowest Dew Point | -6.9 °C | at 15:19 on 07 January 2018 |
Highest Apparent Temperature | 39.3 °C | at 12:06 on 24 January 2018 |
Lowest Apparent Temperature | -23.6 °C | at 10:41 on 06 January 2018 |
Lowest Wind Chill Temperature | 6.6 °C | at 05:56 on 20 January 2017 |
Highest Heat Index | 37.8 °C | at 13:22 on 30 January 2019 |
Highest Minimum | 21.9 °C | at 22:54 on 17 January 2017 |
Lowest Maximum | 16.6 °C | at 19:07 on 22 January 2017 |
Highest Humidity | 97 % | at 11:23 on 22 January 2017 |
Lowest Humidity | 10 % | at 14:07 on 27 January 2017 |
Highest Daily Range | 23.9 °C | on 23 January 2019 |
Lowest Daily Range | 3.3 °C | on 22 January 2017 |
Rainfall | ||
Highest Rain Rate | 28.8 mm/hr | at 08:56 on 06 January 2018 |
Highest Hourly Rainfall | 7.5 mm | at 10:50 on 14 January 2019 |
Highest Daily Rainfall | 44.4 mm | on 11 January 2018 |
Highest Monthly Rainfall | 110.4 mm | January 2018 |
Longest Dry Period | 22 days | to 28 January 2020 |
Longest Wet Period | 5 days | to 14 January 2019 |
Wind | ||
Highest Wind Gust | 40.3 km/h | at 06:19 on 07 January 2020 |
Highest Wind Speed Average | 56.9 km/h | at 10:41 on 06 January 2018 |
Highest Daily Wind Run | 159.9 km | on 06 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 923.9 hPa | at 01:06 on 12 January 2019 |
Highest Pressure (sl) | 1028.2 hPa | at 09:01 on 12 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/03/2021 02:15:02
powered by
Cumulus v3.0.0 (3042)