Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
Dawn: | 05:39 | Sunrise: | 06:12 | Moonrise: | 23:38 |
Dusk: | 21:42 | Sunset: | 21:08 | Moonset: | 11:21 |
Daylight: | 16:03 | Day length: | 14:55 | Moon Phase: | Waning Gibbous |
Welcome to 87 Brockworth Place, Riccarton, Christchurch.
This personal weather station is a Fine Offset machine located beside Nancy's Woodland, Hagley Park, Christchurch, as shown in the background. These pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Temperature and Humidity | |||
Temperature | 18.1 °C | Dew Point | 13.2 °C |
Windchill | 18.1 °C | Humidity | 73% |
Heat Index | 18.1 °C | Apparent Temperature | 18.1 °C |
THW Index | 0.0 | Temp change last hour | -1.2 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 43.5 mm | Rainfall This Year | 43.5 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-01-12 08:10 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 17.3 km/h | Wind Speed (avg) | 5.0 km/h |
Wind Bearing | 159° SSE | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 360° To 270° | ||
Pressure | |||
Barometer | 1019.5 hPa | Rising slowly | 0.2 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/01/2025 13:30:00
powered by
Cumulus
v3.0.0 (3042)