Riccarton-Hagley Park weather
Latitude S 43° 31' 48" Longitude E 172° 36' 38" Elevation 20 m
Dawn: | 06:26 | Sunrise: | 06:55 | Moonrise: | 07:36 |
Dusk: | 20:10 | Sunset: | 19:42 | Moonset: | 22:12 |
Daylight: | 13:44 | Day length: | 12:46 | Moon Phase: | Waxing Crescent |
Welcome to 87 Brockworth Place, Riccarton, Christchurch.
This personal weather station is a Fine Offset machine located beside Nancy's Woodland, Hagley Park, Christchurch, as shown in the background. These pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Temperature and Humidity | |||
Temperature | 10.4 °C | Dew Point | 9.5 °C |
Windchill | 10.4 °C | Humidity | 94% |
Heat Index | 10.4 °C | Apparent Temperature | 10.3 °C |
THW Index | 0.0 | Temp change last hour | -0.6 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 10.5 mm | Rainfall This Year | 375.3 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-10-04 07:12 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 1.1 km/h | Wind Speed (avg) | 0.0 km/h |
Wind Bearing | 270° W | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 135° To 360° | ||
Pressure | |||
Barometer | 1006.0 hPa | Falling slowly | -0.3 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05/10/2024 23:15:01
powered by
Cumulus
v3.0.0 (3042)