Akaroa weather
Latitude S 43° 48' 00" Longitude E 173° 00' 00" Elevation 30 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.2 °C | at 10:38 |
| Low Temperature | 3.0 °C | at 05:06 |
| Temperature Range | 7.2 °C | |
| High Apparent Temperature | 10.0 °C | at 10:38 |
| Low Apparent Temperature | 1.5 °C | at 05:06 |
| Low Wind Chill | 3.0 °C | at 05:06 |
| High Heat Index | 10.2 °C | at 10:38 |
| High Humidity | 99 % | at 05:56 |
| Low Humidity | 83 % | at 09:02 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.6 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 09:37 |
| High Hourly Rainfall | 0.6 mm | at 09:45 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 2.0 m/s | at 08:09 |
| Highest Speed (10 minute average) | 0.7 m/s (F1) | at 07:36 |
| Wind Run | 0.9 km | |
| Dominant Direction | 330° NNW | |
| Pressure | ||
| High Pressure (SL) | 1036.7 hPa | at 09:51 |
| Low Pressure (SL) | 1029.7 hPa | at 03:24 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/2/2021 11:00:00 AM
powered by
Cumulus
v3.0.0 (3050)