Akaroa weather
Latitude S 43° 48' 00" Longitude E 173° 00' 00" Elevation 30 m
Records began on 01 August 2019. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42.3 °C | at 16:39 on 26 January 2021 |
| Lowest Temperature | 6.1 °C | at 05:46 on 16 January 2020 |
| Highest Dew Point | 22.0 °C | at 12:14 on 01 January 2020 |
| Lowest Dew Point | 1.7 °C | at 21:56 on 20 January 2021 |
| Highest Apparent Temperature | 45.3 °C | at 16:49 on 26 January 2021 |
| Lowest Apparent Temperature | 5.0 °C | at 05:46 on 16 January 2020 |
| Lowest Wind Chill Temperature | 6.1 °C | at 05:46 on 16 January 2020 |
| Highest Heat Index | 45.5 °C | at 16:49 on 26 January 2021 |
| Highest Minimum | 17.3 °C | at 06:42 on 27 January 2021 |
| Lowest Maximum | 15.6 °C | at 09:46 on 13 January 2020 |
| Highest Humidity | 99 % | at 00:14 on 04 January 2020 |
| Lowest Humidity | 19 % | at 16:23 on 26 January 2021 |
| Highest Daily Range | 31.3 °C | on 26 January 2021 |
| Lowest Daily Range | 4.5 °C | on 13 January 2020 |
| Rainfall | ||
| Highest Rain Rate | 28.8 mm/hr | at 05:02 on 18 January 2021 |
| Highest Hourly Rainfall | 7.2 mm | at 08:14 on 04 January 2020 |
| Highest Daily Rainfall | 21.3 mm | on 03 January 2020 |
| Highest Monthly Rainfall | 38.1 mm | January 2021 |
| Longest Dry Period | 19 days | to 31 January 2020 |
| Longest Wet Period | 3 days | to 10 January 2021 |
| Wind | ||
| Highest Wind Gust | 6.1 m/s | at 15:23 on 19 January 2021 |
| Highest Wind Speed Average | 3.1 m/s | at 02:55 on 31 January 2020 |
| Highest Daily Wind Run | 35.8 km | on 31 January 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 917.1 hPa | at 08:50 on 17 January 2021 |
| Highest Pressure (sl) | 1027.2 hPa | at 07:46 on 14 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/2/2021 11:00:00 AM
powered by
Cumulus v3.0.0 (3050)