Akaroa weather
Latitude S 43° 48' 00" Longitude E 173° 00' 00" Elevation 30 m
| Dawn: | 05:36 | Sunrise: | 06:10 | Moonrise: | 12:06 |
| Dusk: | 21:41 | Sunset: | 21:07 | Moonset: | 00:05 |
| Daylight: | 16:05 | Day length: | 14:57 | Moon Phase: | Waxing Crescent |
Welcome to Daisy Hill Cottage Weather Station.
This Personal Weather Station (PWS) is a Fine Offset instrument connected to a Raspberry Pi 3B+ microcomputer.
It is located at
Daisy Hill Cottage.
These pages are updated
every 15 minutes. The meteorological day used at this station ends at
midnight.
| Temperature and Humidity | |||
| Temperature | 24.2 °C | Dew Point | 13.4 °C |
| Windchill | 24.2 °C | Humidity | 51% |
| Heat Index | 24.2 °C | Apparent Temperature | 24.6 °C |
| THW Index | 0.0 | Temp change last hour | -4.1 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 20.7 mm | Rainfall This Year | 20.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-18 09:53 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 3.1 m/s | Wind Speed (avg) | 1.0 m/s |
| Wind Bearing | 23° NNE | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 315° To 112° | ||
| Pressure | |||
| Barometer | 982.7 hPa | Rising slowly | 0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 1/19/2021 4:45:00 PM
powered by
Cumulus
v3.0.0 (3050)