Akaroa weather
Latitude S 43° 48' 00" Longitude E 173° 00' 00" Elevation 30 m
| Temperature and Humidity | ||
| Highest Temperature | 42.3 °C | 4:39 PM on 26 January |
| Lowest Temperature | -0.9 °C | 7:25 AM on 04 July |
| Highest Dew Point | 20.4 °C | 2:24 PM on 13 January |
| Lowest Dew Point | -2.5 °C | 1:56 PM on 18 May |
| Highest Apparent Temperature | 45.3 °C | 4:49 PM on 26 January |
| Lowest Apparent Temperature | -3.0 °C | 7:25 AM on 04 July |
| Lowest Wind Chill Temperature | -0.9 °C | 7:25 AM on 04 July |
| Highest Heat Index | 45.5 °C | 4:49 PM on 26 January |
| Highest Minimum | 17.9 °C | 24 February |
| Lowest Maximum | 5.7 °C | 08 August |
| Highest Humidity | 99 % | 7:27 AM on 18 April |
| Lowest Humidity | 16 % | 4:26 PM on 20 February |
| Highest Daily Range | 31.3 °C | 26 January |
| Lowest Daily Range | 1.3 °C | 30 May |
| Rainfall | ||
| Highest Rain Rate | 39.6 mm/hr | 2:48 AM on 17 April |
| Highest Hourly Rainfall | 15.6 mm | 5:27 AM on 03 August |
| Highest Daily Rainfall | 103.8 mm | 20 June |
| Highest Monthly Rainfall | 213.0 mm | June |
| Longest Dry Period | 15 days | to 03 March |
| Longest Wet Period | 14 days | to 24 June |
| Wind | ||
| Highest Wind Gust | 9.2 m/s | 5:55 AM on 26 July |
| Highest Wind Speed 10-minute Average | 2.4 m/s | 11:00 PM on 16 August |
| Highest Daily Wind Run | 56.4 km | 26 July |
| Pressure | ||
| Lowest Pressure (sl) | 917.1 hPa | 8:50 AM on 17 January |
| Highest Pressure (sl) | 1038.6 hPa | 12:28 AM on 02 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/2/2021 11:00:01 AM
powered by
Cumulus v3.0.0 (3050)