Akaroa weather
Latitude S 43° 48' 00" Longitude E 173° 00' 00" Elevation 30 m
Records began on 01 August 2019. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42.3 °C | at 16:39 on 26 January 2021 |
| Lowest Temperature | -0.9 °C | at 07:25 on 04 July 2021 |
| Highest Dew Point | 22.0 °C | at 12:14 on 01 January 2020 |
| Lowest Dew Point | -5.8 °C | at 09:07 on 26 September 2019 |
| Highest Apparent Temperature | 45.3 °C | at 16:49 on 26 January 2021 |
| Lowest Apparent Temperature | -3.0 °C | at 07:25 on 04 July 2021 |
| Lowest Wind Chill Temperature | -0.9 °C | at 07:25 on 04 July 2021 |
| Highest Heat Index | 45.5 °C | at 16:49 on 26 January 2021 |
| Highest Minimum | 999.0 °C | at 00:00 on 01 August 2019 |
| Lowest Maximum | -999.0 °C | at 00:00 on 01 August 2019 |
| Highest Humidity | 99 % | at 22:31 on 04 September 2019 |
| Lowest Humidity | 16 % | at 16:26 on 20 February 2021 |
| Highest Daily Range | 31.3 °C | on 26 January 2021 |
| Lowest Daily Range | 0.0 °C | on 01 August 2019 |
| Rainfall | ||
| Highest Rain Rate | 435.5 mm/hr | at 14:15 on 02 August 2019 |
| Highest Hourly Rainfall | 36.3 mm | at 14:15 on 02 August 2019 |
| Highest Daily Rainfall | 103.8 mm | on 20 June 2021 |
| Highest Monthly Rainfall | 213.0 mm | June 2021 |
| Longest Dry Period | 51 days | to 07 November 2020 |
| Longest Wet Period | 14 days | to 24 June 2021 |
| Wind | ||
| Highest Wind Gust | 9.2 m/s | at 23:25 on 02 August 2019 |
| Highest Wind Speed Average | 3.7 m/s | at 00:41 on 03 August 2019 |
| Highest Daily Wind Run | 81.1 km | on 06 September 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 895.5 hPa | at 06:18 on 06 August 2019 |
| Highest Pressure (sl) | 1040.3 hPa | at 21:38 on 13 June 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/2/2021 11:00:00 AM
powered by
Cumulus v3.0.0 (3050)