Mulgor Bach weather
Latitude S 43° 38' 57" Longitude E 172° 50' 12" Elevation 3 m
| Temperature and Humidity | ||
| Highest Temperature | 25.0 °C | 11:33 on 07 January |
| Lowest Temperature | 10.2 °C | 05:41 on 07 January |
| Highest Dew Point | 24.8 °C | 11:33 on 07 January |
| Lowest Dew Point | -43.2 °C | 23:03 on 03 January |
| Highest Apparent Temperature | 31.2 °C | 11:32 on 07 January |
| Lowest Apparent Temperature | 6.7 °C | 06:01 on 07 January |
| Lowest Wind Chill Temperature | 10.2 °C | 05:41 on 07 January |
| Highest Heat Index | 25.0 °C | 11:33 on 07 January |
| Highest Minimum | 14.2 °C | 01 January |
| Lowest Maximum | 17.3 °C | 02 January |
| Highest Humidity | 99 % | 12:11 on 01 January |
| Lowest Humidity | 1 % | 08:37 on 01 January |
| Highest Daily Range | 14.8 °C | 07 January |
| Lowest Daily Range | 3.9 °C | 02 January |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | 08:03 on 01 January |
| Highest Hourly Rainfall | 0.6 mm | 07:31 on 01 January |
| Highest Daily Rainfall | 0.9 mm | 01 January |
| Longest Dry Period | 4 days | to 07 January |
| Longest Wet Period | 3 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 18.4 km/h | 17:13 on 06 January |
| Highest Wind Speed 10-minute Average | 11.2 km/h | 17:53 on 06 January |
| Highest Daily Wind Run | 23.9 km | 06 January |
| Pressure | ||
| Lowest Pressure (sl) | 1002.9 hPa | 11:54 on 01 January |
| Highest Pressure (sl) | 1028.4 hPa | 22:33 on 03 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/01/2026 05:15:00
powered by
Cumulus v3.0.0 (3041)