Mulgor Bach weather
Latitude S 43° 38' 57" Longitude E 172° 50' 12" Elevation 3 m
| Temperature and Humidity | ||
| Highest Temperature | 19.3 °C | 09:06 on 01 February |
| Lowest Temperature | -25.6 °C | 06:36 on 01 February |
| Highest Dew Point | 0.8 °C | 00:26 on 01 February |
| Lowest Dew Point | -37.5 °C | 06:36 on 01 February |
| Highest Apparent Temperature | 16.8 °C | 09:06 on 01 February |
| Lowest Apparent Temperature | -29.5 °C | 06:36 on 01 February |
| Lowest Wind Chill Temperature | -25.6 °C | 06:36 on 01 February |
| Highest Heat Index | 19.3 °C | 09:06 on 01 February |
| Highest Minimum | -- °C | --- |
| Lowest Maximum | -- °C | --- |
| Highest Humidity | 34 % | 00:26 on 01 February |
| Lowest Humidity | 3 % | 09:20 on 01 February |
| Highest Daily Range | -- °C | 01 February |
| Lowest Daily Range | -- °C | 01 February |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 February |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 February |
| Highest Daily Rainfall | 0.0 mm | 01 February |
| Longest Dry Period | 0 days | to 01 February |
| Longest Wet Period | 0 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 6.1 km/h | 00:04 on 01 February |
| Highest Wind Speed 10-minute Average | 2.5 km/h | 09:44 on 01 February |
| Highest Daily Wind Run | 0.1 km | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 1015.2 hPa | 05:02 on 01 February |
| Highest Pressure (sl) | 1016.7 hPa | 09:41 on 01 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01/02/2026 09:45:01
powered by
Cumulus v3.0.0 (3041)