Mulgor Bach weather
Latitude S 43° 38' 57" Longitude E 172° 50' 12" Elevation 3 m
| Temperature and Humidity | ||
| Highest Temperature | 30.8 °C | 13:49 on 02 February |
| Lowest Temperature | -25.6 °C | 06:36 on 01 February |
| Highest Dew Point | 23.1 °C | 15:27 on 01 February |
| Lowest Dew Point | -39.1 °C | 19:07 on 01 February |
| Highest Apparent Temperature | 33.7 °C | 13:47 on 02 February |
| Lowest Apparent Temperature | -29.5 °C | 06:36 on 01 February |
| Lowest Wind Chill Temperature | -25.6 °C | 06:36 on 01 February |
| Highest Heat Index | 31.8 °C | 13:47 on 02 February |
| Highest Minimum | -25.6 °C | 01 February |
| Lowest Maximum | 23.8 °C | 01 February |
| Highest Humidity | 99 % | 10:00 on 01 February |
| Lowest Humidity | 1 % | 09:56 on 01 February |
| Highest Daily Range | 49.4 °C | 01 February |
| Lowest Daily Range | 49.4 °C | 01 February |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | 11:30 on 01 February |
| Highest Hourly Rainfall | 2.1 mm | 11:30 on 01 February |
| Highest Daily Rainfall | 2.1 mm | 01 February |
| Longest Dry Period | 7 days | to 01 February |
| Longest Wet Period | 0 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 14.8 km/h | 19:05 on 01 February |
| Highest Wind Speed 10-minute Average | 6.1 km/h | 13:14 on 01 February |
| Highest Daily Wind Run | 17.4 km | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 1005.2 hPa | 10:00 on 02 February |
| Highest Pressure (sl) | 1016.8 hPa | 09:49 on 01 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02/02/2026 14:15:00
powered by
Cumulus v3.0.0 (3041)