Mulgor Bach weather
Latitude S 43° 38' 57" Longitude E 172° 50' 12" Elevation 3 m
| Temperature and Humidity | ||
| Highest Temperature | 31.0 °C | 14:24 on 02 February |
| Lowest Temperature | -25.6 °C | 06:36 on 01 February |
| Highest Dew Point | 23.1 °C | 15:27 on 01 February |
| Lowest Dew Point | -40.5 °C | 22:50 on 02 February |
| Highest Apparent Temperature | 34.0 °C | 15:18 on 02 February |
| Lowest Apparent Temperature | -29.5 °C | 06:36 on 01 February |
| Lowest Wind Chill Temperature | -25.6 °C | 06:36 on 01 February |
| Highest Heat Index | 32.6 °C | 15:18 on 02 February |
| Highest Minimum | 10.3 °C | 02 February |
| Lowest Maximum | 23.8 °C | 01 February |
| Highest Humidity | 99 % | 10:00 on 01 February |
| Lowest Humidity | 1 % | 09:56 on 01 February |
| Highest Daily Range | 49.4 °C | 01 February |
| Lowest Daily Range | 20.7 °C | 02 February |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | 11:30 on 01 February |
| Highest Hourly Rainfall | 2.1 mm | 11:30 on 01 February |
| Highest Daily Rainfall | 2.1 mm | 01 February |
| Longest Dry Period | 8 days | to 02 February |
| Longest Wet Period | 0 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 17.3 km/h | 19:36 on 02 February |
| Highest Wind Speed 10-minute Average | 6.1 km/h | 13:14 on 01 February |
| Highest Daily Wind Run | 17.4 km | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 1005.2 hPa | 10:00 on 02 February |
| Highest Pressure (sl) | 1016.8 hPa | 09:49 on 01 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03/02/2026 02:15:00
powered by
Cumulus v3.0.0 (3041)