Mulgor Bach weather
Latitude S 43° 38' 57" Longitude E 172° 50' 12" Elevation 3 m
| Dawn: | 05:19 | Sunrise: | 05:54 | Moonrise: | 22:48 | |
| Dusk: | 21:49 | Sunset: | 21:13 | Moonset: | 07:20 | |
| Daylight: | 16:29 | Day length: | 15:18 | Moon Phase: | Waning Gibbous |
Welcome to Puari, Port Levy, Banks Peninsula, New Zealand.
This personal weather station is a Fine Offset, running on a Raspberry Pi 3B micro computer. These pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 21.2 °C | Dew Point | 21.0 °C |
| Windchill | 21.2 °C | Humidity | 99% |
| Heat Index | 21.2 °C | Apparent Temperature | 24.9 °C |
| THW Index | 0.0 | Temp change last hour | -0.2 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.2 mm | Rainfall This Year | 1.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-01-03 07:55 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 11.2 km/h | Wind Speed (avg) | 2.5 km/h |
| Wind Bearing | 250° WSW | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 225° To 292° | ||
| Pressure | |||
| Barometer | 1027.3 hPa | Falling slowly | -0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 05/01/2026 14:15:00
powered by
Cumulus
v3.0.0 (3041)