Mulgor Bach weather
Latitude S 43° 38' 57" Longitude E 172° 50' 12" Elevation 3 m
Records began on 22 August 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42.1 °C | at 19:17 on 30 January 2018 |
| Lowest Temperature | -40.0 °C | at 08:19 on 02 January 2018 |
| Highest Dew Point | 23.8 °C | at 08:41 on 20 January 2018 |
| Lowest Dew Point | -48.1 °C | at 04:28 on 14 January 2025 |
| Highest Apparent Temperature | 44.1 °C | at 17:35 on 30 January 2018 |
| Lowest Apparent Temperature | -44.6 °C | at 10:10 on 04 January 2018 |
| Lowest Wind Chill Temperature | -40.0 °C | at 08:19 on 02 January 2018 |
| Highest Heat Index | 44.3 °C | at 17:35 on 30 January 2018 |
| Highest Minimum | 18.4 °C | at 00:00 on 22 January 2018 |
| Lowest Maximum | 13.7 °C | at 00:00 on 01 January 2024 |
| Highest Humidity | 99 % | at 04:50 on 07 January 2017 |
| Lowest Humidity | 1 % | at 04:26 on 02 January 2025 |
| Highest Daily Range | 71.3 °C | on 04 January 2018 |
| Lowest Daily Range | 0.0 °C | on 01 January 2023 |
| Rainfall | ||
| Highest Rain Rate | 57.6 mm/hr | at 18:21 on 26 January 2025 |
| Highest Hourly Rainfall | 12.9 mm | at 05:16 on 05 January 2018 |
| Highest Daily Rainfall | 70.8 mm | on 05 January 2018 |
| Highest Monthly Rainfall | 132.3 mm | January 2018 |
| Longest Dry Period | 118 days | to 14 January 2024 |
| Longest Wet Period | 6 days | to 08 January 2017 |
| Wind | ||
| Highest Wind Gust | 184.3 km/h | at 07:45 on 25 January 2020 |
| Highest Wind Speed Average | 92.2 km/h | at 01:07 on 12 January 2024 |
| Highest Daily Wind Run | 492.5 km | on 01 January 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 964.7 hPa | at 07:49 on 21 January 2018 |
| Highest Pressure (sl) | 1031.2 hPa | at 23:05 on 09 January 2025 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/10/2025 07:15:00
powered by
Cumulus v3.0.0 (3041)