Port Levy | Akaroa | Riccarton/Hagley | |
Temperature Out | 17.3° | 17.3° | 17.2° |
Temp. Trend | -0.0°/h | +0.2°/h | -0.1°/h |
Dew Point | 15.1° | 14.2° | 15.2° |
Temperature In | 21.8° | 18.6° | 21.5° |
Rel. Hum. Out | 87% | 82% | 88% |
Rel. Hum. In | 54% | 74% | 68% |
Pressure | 1006.2 hPa | 1006.8 hPa | 1006.3 hPa |
Pressure Trend | -0.5 hPa/h | -0.4 hPa/h | -0.5 hPa/h |
Rain Today | 0.0 mm | 0.0 mm | 0.0 mm |
Updated | 02:47:18 | 02:47:53 | 02:48:16 |
02-Mar-2021 | 02-Mar-2021 | 02-Mar-2021 |
Please address enquiries to:
Derek Goring
Mulgor Consulting
Ltd
Christchurch
New Zealand